| Family Medicine Physicians | $238,380 | 107,950 | |
| General Internal Medicine Physicians | $236,350 | 66,640 | |
| Airline Pilots, Copilots, and Flight Engineers | $226,600 | 99,300 | |
| Dentists, All Other Specialists | $225,770 | 5,900 | |
| Nurse Anesthetists | $223,210 | 50,350 | |
| Pediatricians, General | $210,130 | 42,960 | |
| Chief Executives | $206,420 | 211,850 | |
| Aircraft Pilots and Flight Engineers | $198,100 | 151,130 | |
| Dentists | $179,210 | 130,620 | |
| Dentists, General | $172,790 | 113,490 | |
| Computer and Information Systems Managers | $171,200 | 645,970 | |
| Architectural and Engineering Managers | $167,740 | 210,340 | |
| Astronomers and Physicists | $166,290 | 22,900 | |
| Physicists | $166,290 | 21,340 | |
| Financial Managers | $161,700 | 818,620 | |
| Natural Sciences Managers | $161,180 | 100,870 | |
| Marketing Managers | $161,030 | 384,980 | |
| Judges, Magistrate Judges, and Magistrates | $156,210 | 25,580 | |
| Computer Hardware Engineers | $155,020 | 75,710 | |
| Podiatrists | $152,800 | 9,520 | |
| Lawyers | $151,160 | 747,750 | |
| Marketing and Sales Managers | $148,870 | 988,680 | |
| Lawyers and Judicial Law Clerks | $148,600 | 760,970 | |
| Air Traffic Controllers | $144,580 | 22,400 | |
| Advertising, Marketing, Promotions, Public Relations, and Sales Managers | $144,530 | 1,122,770 | |
| Lawyers, Judges, and Related Workers | $144,040 | 810,640 | |
| Petroleum Engineers | $141,280 | 18,970 | |
| Computer and Information Research Scientists | $140,910 | 38,480 | |
| Compensation and Benefits Managers | $140,360 | 20,070 | |
| Operations Specialties Managers | $140,330 | 2,669,000 | |
| Human Resources Managers | $140,030 | 215,520 | |
| Purchasing Managers | $139,510 | 81,240 | |
| Political Scientists | $139,380 | 5,950 | |
| Public Relations Managers | $138,520 | 76,060 | |
| Medical Dosimetrists | $138,110 | 3,970 | |
| Sales Managers | $138,060 | 603,710 | |
| Pharmacists | $137,480 | 328,870 | |
| Managers, All Other | $136,550 | 630,980 | |
| Database Architects | $135,980 | 64,770 | |
| Aerospace Engineers | $134,830 | 68,440 | |
| Optometrists | $134,830 | 41,890 | |
| Physician Assistants | $133,260 | 155,540 | |
| Software Developers | $133,080 | 1,654,440 | |
| Public Relations and Fundraising Managers | $132,870 | 112,980 | |
| Astronomers | $132,170 | 1,560 | |
| Computer Network Architects | $130,390 | 177,010 | |
| Software and Web Developers, Programmers, and Testers | $129,320 | 2,154,370 | |
| Nurse Practitioners | $129,210 | 307,390 | |
| Nurse Midwives | $128,790 | 8,280 | |
| Electronics Engineers, Except Computer | $127,590 | 93,940 | |
| Nuclear Engineers | $127,520 | 14,740 | |
| Training and Development Managers | $127,090 | 44,960 | |
| Advertising and Promotions Managers | $126,960 | 21,100 | |
| Law Teachers, Postsecondary | $126,650 | 22,800 | |
| Actuaries | $125,770 | 28,340 | |
| Veterinarians | $125,510 | 80,630 | |
| Information Security Analysts | $124,910 | 179,430 | |
| Fundraising Managers | $123,480 | 36,920 | |
| Judges, Magistrates, and Other Judicial Workers | $123,220 | 49,670 | |
| Commercial Pilots | $122,670 | 51,830 | |
| Nuclear Power Reactor Operators | $122,610 | 5,720 | |
| Chemical Engineers | $121,860 | 20,330 | |
| Mathematicians | $121,680 | 2,220 | |
| Sales Engineers | $121,520 | 56,690 | |
| Industrial Production Managers | $121,440 | 234,380 | |
| Economics Teachers, Postsecondary | $119,980 | 12,420 | |
| Electrical and Electronics Engineers | $118,780 | 282,740 | |
| Medical and Health Services Managers | $117,960 | 565,840 | |
| Physical Scientists, All Other | $117,960 | 22,580 | |
| Engineers, All Other | $117,750 | 150,750 | |
| Psychologists, All Other | $117,580 | 17,790 | |
| Economists | $115,440 | 15,880 | |
| Administrative Law Judges, Adjudicators, and Hearing Officers | $115,230 | 16,230 | |
| Healthcare Diagnosing or Treating Practitioners, All Other | $113,730 | 30,870 | |
| Data Scientists | $112,590 | 233,440 | |
| Electrical Engineers | $111,910 | 188,790 | |
| Art Directors | $111,040 | 50,370 | |
| Industrial-Organizational Psychologists | $109,840 | 1,050 | |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $109,660 | 23,220 | |
| Computer Occupations, All Other | $108,970 | 439,380 | |
| Administrative Services Managers | $108,390 | 254,140 | |
| Materials Engineers | $108,310 | 22,770 | |
| Database and Network Administrators and Architects | $107,480 | 633,540 | |
| Power Distributors and Dispatchers | $107,240 | 9,180 | |
| Construction Managers | $106,980 | 348,330 | |
| Bioengineers and Biomedical Engineers | $106,950 | 21,860 | |
| Computer and Information Analysts | $106,890 | 677,230 | |
| Administrative Services and Facilities Managers | $106,880 | 395,230 | |
| Elevator and Escalator Installers and Repairers | $106,580 | 23,340 | |
| Air Transportation Workers | $106,500 | 320,280 | |
| Engineering Teachers, Postsecondary | $106,120 | 39,910 | |
| Engineers | $106,070 | 1,746,750 | |
| Financial Risk Specialists | $106,000 | 56,320 | |
| Computer Occupations | $105,990 | 4,786,660 | |
| First-Line Supervisors of Police and Detectives | $105,980 | 153,130 | |
| Engineering and Architecture Teachers, Postsecondary | $105,690 | 49,030 | |
| Marine Engineers and Naval Architects | $105,670 | 8,440 | |
| Health Specialties Teachers, Postsecondary | $105,620 | 229,720 | |
| Top Executives | $104,990 | 3,822,780 | |
| Facilities Managers | $104,690 | 141,090 | |
| Mathematical Science Occupations | $104,620 | 406,230 | |
| Database Administrators | $104,620 | 73,180 | |
| Nuclear Technicians | $104,240 | 5,990 | |
| Environmental Engineers | $104,170 | 37,950 | |
| Materials Scientists | $104,160 | 8,330 | |
| Education Administrators, Kindergarten through Secondary | $104,070 | 319,630 | |
| Other Management Occupations | $104,030 | 3,352,280 | |
| Education Administrators, Postsecondary | $103,960 | 176,420 | |
| Computer Systems Analysts | $103,790 | 497,800 | |
| Biochemists and Biophysicists | $103,650 | 34,520 | |
| Power Plant Operators, Distributors, and Dispatchers | $103,600 | 45,630 | |
| Statisticians | $103,300 | 29,800 | |
| General and Operations Managers | $102,950 | 3,584,420 | |
| Software Quality Assurance Analysts and Testers | $102,610 | 199,800 | |
| Mechanical Engineers | $102,320 | 286,760 | |
| Personal Financial Advisors | $102,140 | 270,480 | |
| Transportation, Storage, and Distribution Managers | $102,010 | 213,000 | |
| Radiation Therapists | $101,990 | 18,700 | |
| Sociologists | $101,690 | 2,950 | |
| Industrial Engineers, Including Health and Safety | $101,490 | 373,440 | |
| Architecture Teachers, Postsecondary | $101,480 | 9,120 | |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $101,390 | 11,480 | |
| Healthcare Diagnosing or Treating Practitioners | $101,370 | 6,338,160 | |
| Financial and Investment Analysts | $101,350 | 340,580 | |
| Ship Engineers | $101,320 | 8,580 | |
| Management Analysts | $101,190 | 893,900 | |
| Industrial Engineers | $101,140 | 350,230 | |
| Physical Therapists | $101,020 | 248,630 | |
| Mining and Geological Engineers, Including Mining Safety Engineers | $101,020 | 6,770 | |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $100,940 | 23,040 | |
| Forestry and Conservation Science Teachers, Postsecondary | $100,830 | 1,310 | |
| Project Management Specialists | $100,750 | 1,006,160 | |
| Education and Childcare Administrators | $100,650 | 621,000 | |
| Medical Scientists, Except Epidemiologists | $100,590 | 156,300 | |
| Health Teachers, Postsecondary | $100,370 | 303,970 | |
| Social Scientists and Related Workers, All Other | $100,340 | 36,970 | |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $100,070 | 293,930 | |
| Financial Analysts and Advisors | $99,990 | 775,200 | |
| Special Effects Artists and Animators | $99,800 | 21,280 | |
| Medical Scientists | $99,770 | 167,760 | |
| Power Plant Operators | $99,670 | 30,720 | |
| Civil Engineers | $99,590 | 355,410 | |
| Geoscientists, Except Hydrologists and Geographers | $99,240 | 22,510 | |
| First-Line Supervisors of Law Enforcement Workers | $99,130 | 206,520 | |
| Artists and Related Workers | $99,060 | 93,390 | |
| Air Traffic Controllers and Airfield Operations Specialists | $98,920 | 39,040 | |
| Genetic Counselors | $98,910 | 3,510 | |
| Computer Programmers | $98,670 | 109,870 | |
| Occupational Therapists | $98,340 | 152,280 | |
| Web and Digital Interface Designers | $98,090 | 111,400 | |
| Logisticians and Project Management Specialists | $98,070 | 1,241,800 | |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | $97,540 | 34,860 | |
| Atmospheric and Space Scientists | $97,450 | 8,780 | |
| Physics Teachers, Postsecondary | $97,360 | 13,590 | |
| Business Teachers, Postsecondary | $97,270 | 81,780 | |
| Geographers | $97,200 | 1,380 | |
| Nuclear Medicine Technologists | $97,020 | 16,960 | |
| Network and Computer Systems Administrators | $96,800 | 318,570 | |
| Computer Science Teachers, Postsecondary | $96,690 | 36,240 | |
| Architects, Except Landscape and Naval | $96,690 | 111,140 | |
| Miscellaneous Social Scientists and Related Workers | $96,660 | 55,510 | |
| Agents and Business Managers of Artists, Performers, and Athletes | $96,310 | 14,220 | |
| Clinical and Counseling Psychologists | $95,830 | 72,190 | |
| Anthropology and Archeology Teachers, Postsecondary | $95,770 | 5,260 | |
| Physical Sciences Teachers, Postsecondary | $95,520 | 52,580 | |
| Speech-Language Pathologists | $95,410 | 178,790 | |
| Therapists | $95,010 | 777,300 | |
| Miscellaneous Healthcare Diagnosing or Treating Practitioners | $94,920 | 258,380 | |
| Political Science Teachers, Postsecondary | $94,680 | 17,170 | |
| Psychologists | $94,310 | 154,860 | |
| Dental Hygienists | $94,260 | 219,070 | |
| Architects, Except Naval | $94,010 | 130,720 | |
| Registered Nurses | $93,600 | 3,282,010 | |
| Detectives and Criminal Investigators | $93,580 | 110,790 | |
| Labor Relations Specialists | $93,500 | 64,590 | |
| Biological Scientists | $93,340 | 130,910 | |
| Biological Scientists, All Other | $93,330 | 59,710 | |
| Social Scientists and Related Workers | $92,900 | 279,960 | |
| Physical Scientists | $92,750 | 259,000 | |
| Postmasters and Mail Superintendents | $92,730 | 13,810 | |
| Electrical Power-Line Installers and Repairers | $92,560 | 123,680 | |
| First-Line Supervisors of Firefighting and Prevention Workers | $92,430 | 93,680 | |
| Audiologists | $92,120 | 14,730 | |
| Hydrologists | $92,060 | 5,720 | |
| Technical Writers | $91,670 | 55,530 | |
| Operations Research Analysts | $91,290 | 107,760 | |
| Web Developers | $90,930 | 78,860 | |
| Life Scientists | $90,500 | 374,670 | |
| Financial Examiners | $90,400 | 62,830 | |
| Models | $89,990 | 5,350 | |
| Diagnostic Medical Sonographers | $89,340 | 86,460 | |
| Education Administrators, All Other | $89,040 | 53,330 | |
| Magnetic Resonance Imaging Technologists | $88,180 | 41,530 | |
| Farmers, Ranchers, and Other Agricultural Managers | $87,980 | 5,910 | |
| Budget Analysts | $87,930 | 47,170 | |
| Law, Criminal Justice, and Social Work Teachers, Postsecondary | $87,870 | 49,710 | |
| Life Scientists, All Other | $87,800 | 7,320 | |
| Environmental Science Teachers, Postsecondary | $87,710 | 7,130 | |
| Microbiologists | $87,330 | 19,760 | |
| Supervisors of Protective Service Workers | $87,050 | 390,970 | |
| School Psychologists | $86,930 | 63,830 | |
| Geography Teachers, Postsecondary | $86,730 | 3,290 | |
| Chemists and Materials Scientists | $86,620 | 91,580 | |
| Agricultural Sciences Teachers, Postsecondary | $86,350 | 8,700 | |
| Chemistry Teachers, Postsecondary | $86,220 | 20,390 | |
| Emergency Management Directors | $86,130 | 12,570 | |
| Transportation Inspectors | $85,750 | 23,320 | |
| Gambling Managers | $85,580 | 4,620 | |
| Captains, Mates, and Pilots of Water Vessels | $85,540 | 35,390 | |
| Food Scientists and Technologists | $85,310 | 14,370 | |
| Subway and Streetcar Operators | $84,830 | 9,200 | |
| Agricultural Engineers | $84,630 | 1,680 | |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $84,290 | 11,430 | |
| Chemists | $84,150 | 83,250 | |
| First-Line Supervisors of Non-Retail Sales Workers | $84,130 | 219,010 | |
| Epidemiologists | $83,980 | 11,460 | |
| Life Sciences Teachers, Postsecondary | $83,920 | 63,270 | |
| Occupational Health and Safety Specialists | $83,910 | 128,430 | |
| Urban and Regional Planners | $83,720 | 43,040 | |
| Signal and Track Switch Repairers | $83,600 | 8,210 | |
| Producers and Directors | $83,480 | 145,270 | |
| Biological Science Teachers, Postsecondary | $83,460 | 53,250 | |
| Gas Plant Operators | $83,400 | 15,910 | |
| Social Sciences Teachers, Postsecondary | $83,360 | 121,090 | |
| Architects, Surveyors, and Cartographers | $82,990 | 196,590 | |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | $82,730 | 7,310 | |
| Environmental Scientists and Geoscientists | $82,660 | 113,160 | |
| Sociology Teachers, Postsecondary | $82,540 | 12,380 | |
| Ship and Boat Captains and Operators | $82,400 | 37,770 | |
| Math and Computer Science Teachers, Postsecondary | $82,390 | 85,060 | |
| Transit and Railroad Police | $82,320 | 3,000 | |
| Financial Specialists | $82,140 | 3,033,120 | |
| Miscellaneous Plant and System Operators | $81,930 | 84,560 | |
| Accountants and Auditors | $81,680 | 1,448,290 | |
| Postsecondary Teachers | $81,600 | 1,396,300 | |
| History Teachers, Postsecondary | $81,500 | 19,860 | |
| Avionics Technicians | $81,390 | 20,900 | |
| Business Operations Specialists, All Other | $81,270 | 1,128,200 | |
| Line Installers and Repairers | $81,110 | 222,040 | |
| Credit Analysts | $80,970 | 67,370 | |
| Logisticians | $80,880 | 235,640 | |
| Fashion Designers | $80,690 | 20,910 | |
| Diagnostic Related Technologists and Technicians | $80,660 | 433,560 | |
| Respiratory Therapists | $80,450 | 136,420 | |
| Business Operations Specialists | $80,410 | 7,318,320 | |
| Psychology Teachers, Postsecondary | $80,330 | 41,610 | |
| Art, Drama, and Music Teachers, Postsecondary | $80,190 | 97,890 | |
| Financial Specialists, All Other | $80,190 | 127,450 | |
| Environmental Scientists and Specialists, Including Health | $80,060 | 84,930 | |
| Nursing Instructors and Teachers, Postsecondary | $79,940 | 74,250 | |
| Insurance Underwriters | $79,880 | 107,820 | |
| Aerospace Engineering and Operations Technologists and Technicians | $79,830 | 9,060 | |
| Landscape Architects | $79,660 | 19,580 | |
| Commercial and Industrial Designers | $79,450 | 30,250 | |
| Mathematical Science Teachers, Postsecondary | $79,350 | 48,820 | |
| Animal Scientists | $79,120 | 2,470 | |
| Arts, Communications, History, and Humanities Teachers, Postsecondary | $79,060 | 248,620 | |
| Chiropractors | $79,000 | 37,630 | |
| Occupational Health and Safety Specialists and Technicians | $78,900 | 159,880 | |
| Agricultural and Food Scientists | $78,770 | 33,440 | |
| First-Line Supervisors of Construction Trades and Extraction Workers | $78,690 | 806,080 | |
| Aircraft Mechanics and Service Technicians | $78,680 | 136,390 | |
| Library Science Teachers, Postsecondary | $78,630 | 4,100 | |
| Postsecondary Teachers, All Other | $78,490 | 151,530 | |
| Compliance Officers | $78,420 | 397,770 | |
| Cartographers and Photogrammetrists | $78,380 | 12,790 | |
| Orthotists and Prosthetists | $78,310 | 9,930 | |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $78,300 | 600,680 | |
| English Language and Literature Teachers, Postsecondary | $78,270 | 59,590 | |
| Social and Community Service Managers | $78,240 | 195,490 | |
| Securities, Commodities, and Financial Services Sales Agents | $78,140 | 472,300 | |
| Acupuncturists | $78,140 | 8,440 | |
| Writers and Editors | $78,100 | 198,810 | |
| Fire Inspectors and Investigators | $78,060 | 14,050 | |
| Philosophy and Religion Teachers, Postsecondary | $78,050 | 20,840 | |
| Actors, Producers, and Directors | $78,000 | 184,070 | |
| Communications Teachers, Postsecondary | $77,800 | 29,260 | |
| Radiologic Technologists and Technicians | $77,660 | 223,460 | |
| Entertainment and Recreation Managers | $77,650 | 41,320 | |
| Locomotive Engineers and Operators | $77,400 | 35,300 | |
| Locomotive Engineers | $77,400 | 31,990 | |
| Engineering Technologists and Technicians, Except Drafters, All Other | $77,390 | 64,410 | |
| Family and Consumer Sciences Teachers, Postsecondary | $77,280 | 2,630 | |
| Electrical and Electronic Engineering Technologists and Technicians | $77,180 | 92,710 | |
| Entertainment and Recreation Managers, Except Gambling | $77,180 | 36,700 | |
| Cost Estimators | $77,070 | 219,530 | |
| Compensation, Benefits, and Job Analysis Specialists | $77,020 | 102,370 | |
| Foreign Language and Literature Teachers, Postsecondary | $77,010 | 21,170 | |
| Market Research Analysts and Marketing Specialists | $76,950 | 861,140 | |
| Funeral Home Managers | $76,830 | 13,120 | |
| Claims Adjusters, Examiners, and Investigators | $76,790 | 305,020 | |
| Claims Adjusters, Appraisers, Examiners, and Investigators | $76,790 | 312,810 | |
| Insurance Appraisers, Auto Damage | $76,650 | 7,790 | |
| Roof Bolters, Mining | $76,640 | 2,230 | |
| First-Line Supervisors of Correctional Officers | $76,310 | 53,390 | |
| Police Officers | $76,300 | 669,990 | |
| Police and Sheriff's Patrol Officers | $76,290 | 666,990 | |
| Social Work Teachers, Postsecondary | $76,210 | 13,350 | |
| Rail Transportation Workers | $75,990 | 101,190 | |
| Recreation and Fitness Studies Teachers, Postsecondary | $75,890 | 12,680 | |
| Buyers and Purchasing Agents | $75,650 | 486,900 | |
| Fire Inspectors | $75,480 | 16,830 | |
| Editors | $75,260 | 95,480 | |
| Stationary Engineers and Boiler Operators | $75,190 | 30,780 | |
| Social Sciences Teachers, Postsecondary, All Other | $75,040 | 17,540 | |
| First-Line Supervisors of Protective Service Workers, All Other | $74,960 | 20,460 | |
| Instructional Coordinators | $74,720 | 210,850 | |
| Control and Valve Installers and Repairers, Except Mechanical Door | $74,690 | 46,920 | |
| Executive Secretaries and Executive Administrative Assistants | $74,260 | 472,770 | |
| Human Resources Workers | $74,220 | 982,460 | |
| Loan Officers | $74,180 | 290,530 | |
| Surveyors, Cartographers, and Photogrammetrists | $74,120 | 65,870 | |
| Sales Representatives, Wholesale and Manufacturing | $74,100 | 1,560,790 | |
| Railroad Conductors and Yardmasters | $74,080 | 42,710 | |
| Historians | $74,050 | 3,140 | |
| Dietitians and Nutritionists | $73,850 | 76,570 | |
| Electrical and Electronics Drafters | $73,720 | 20,020 | |
| Chemical Plant and System Operators | $73,540 | 17,840 | |
| Boilermakers | $73,340 | 10,170 | |
| Computer Network Support Specialists | $73,340 | 146,450 | |
| Education and Library Science Teachers, Postsecondary | $73,050 | 63,190 | |
| Human Resources Specialists | $72,910 | 917,460 | |
| Zoologists and Wildlife Biologists | $72,860 | 16,920 | |
| Artists and Related Workers, All Other | $72,760 | 7,370 | |
| Surveyors | $72,740 | 53,080 | |
| Real Estate Brokers | $72,280 | 49,590 | |
| Writers and Authors | $72,270 | 47,800 | |
| Construction and Building Inspectors | $72,120 | 137,210 | |
| Education Teachers, Postsecondary | $72,090 | 59,090 | |
| Media and Communication Workers, All Other | $71,770 | 23,590 | |
| Gas Compressor and Gas Pumping Station Operators | $71,510 | 5,110 | |
| Mathematical Science Occupations, All Other | $71,490 | 4,660 | |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | $71,470 | 13,560 | |
| Soil and Plant Scientists | $71,410 | 16,600 | |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | $71,300 | 59,990 | |
| First-Line Supervisors of Production and Operating Workers | $71,190 | 685,140 | |
| Film and Video Editors | $70,980 | 28,860 | |
| Electro-Mechanical and Mechatronics Technologists and Technicians | $70,760 | 14,680 | |
| Plant and System Operators | $70,740 | 287,720 | |
| Foresters | $70,660 | 9,650 | |
| Television, Video, and Film Camera Operators and Editors | $70,570 | 53,330 | |
| Personal Service Managers | $70,560 | 23,610 | |
| Law Enforcement Workers | $70,530 | 1,177,270 | |
| Pile Driver Operators | $70,510 | 3,040 | |
| Telecommunications Line Installers and Repairers | $70,500 | 98,360 | |
| Media and Communication Workers | $70,300 | 634,400 | |
| Engineering Technologists and Technicians, Except Drafters | $70,070 | 381,680 | |
| Wellhead Pumpers | $70,010 | 17,350 | |
| Public Relations Specialists | $69,780 | 280,590 | |
| Special Education Teachers, Secondary School | $69,590 | 162,780 | |
| Social Workers, All Other | $69,480 | 64,940 | |
| Conservation Scientists and Foresters | $69,060 | 35,250 | |
| Credit Counselors and Loan Officers | $69,040 | 318,640 | |
| Loading and Moving Machine Operators, Underground Mining | $68,860 | 6,130 | |
| Camera Operators, Television, Video, and Film | $68,810 | 24,460 | |
| Miscellaneous Postsecondary Teachers | $68,800 | 278,000 | |
| Legal Support Workers, All Other | $68,760 | 47,380 | |
| Mechanical Engineering Technologists and Technicians | $68,730 | 37,450 | |
| Mechanical Drafters | $68,510 | 39,900 | |
| Occupational Therapy Assistants | $68,340 | 47,910 | |
| Fish and Game Wardens | $68,180 | 6,420 | |
| Lodging Managers | $68,130 | 41,350 | |
| Healthcare Social Workers | $68,090 | 185,940 | |
| Conservation Scientists | $67,950 | 25,590 | |
| Arbitrators, Mediators, and Conciliators | $67,710 | 7,860 | |
| Fabric and Apparel Patternmakers | $67,670 | 2,860 | |
| Forensic Science Technicians | $67,440 | 19,450 | |
| Special Education Teachers, All Other | $67,430 | 39,350 | |
| Rail-Track Laying and Maintenance Equipment Operators | $67,370 | 16,480 | |
| Health Information Technologists and Medical Registrars | $67,310 | 37,620 | |
| Court Reporters and Simultaneous Captioners | $67,310 | 12,630 | |
| Cardiovascular Technologists and Technicians | $67,260 | 61,180 | |
| Underground Mining Machine Operators, All Other | $67,220 | 3,480 | |
| Media and Communication Equipment Workers, All Other | $67,190 | 13,020 | |
| Flight Attendants | $67,130 | 130,110 | |
| Precision Instrument and Equipment Repairers, All Other | $67,080 | 9,680 | |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $66,780 | 1,266,860 | |
| Underground Mining Machine Operators | $66,770 | 26,170 | |
| Property, Real Estate, and Community Association Managers | $66,700 | 296,640 | |
| Fundraisers | $66,490 | 105,930 | |
| Water Transportation Workers | $66,490 | 77,710 | |
| Sound Engineering Technicians | $66,430 | 13,050 | |
| Drafters, Engineering Technicians, and Mapping Technicians | $66,390 | 623,870 | |
| Crane and Tower Operators | $66,370 | 42,000 | |
| Set and Exhibit Designers | $66,280 | 10,850 | |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $66,260 | 1,189,330 | |
| Designers, All Other | $66,220 | 9,680 | |
| First-Line Supervisors of Office and Administrative Support Workers | $66,140 | 1,495,580 | |
| Occupational Therapy Assistants and Aides | $66,050 | 52,910 | |
| Training and Development Specialists | $65,850 | 436,610 | |
| Rail Car Repairers | $65,680 | 18,300 | |
| Computer Numerically Controlled Tool Programmers | $65,670 | 28,230 | |
| Physical Therapist Assistants | $65,510 | 108,010 | |
| Railroad Brake, Signal, and Switch Operators and Locomotive Firers | $65,480 | 12,460 | |
| Property Appraisers and Assessors | $65,420 | 59,070 | |
| Drafters | $65,380 | 185,470 | |
| Food Service Managers | $65,310 | 244,230 | |
| Millwrights | $65,170 | 40,660 | |
| Educational, Guidance, and Career Counselors and Advisors | $65,140 | 342,350 | |
| Calibration Technologists and Technicians | $65,040 | 15,320 | |
| Therapists, All Other | $65,010 | 19,320 | |
| Rotary Drill Operators, Oil and Gas | $65,010 | 13,090 | |
| Anthropologists and Archeologists | $64,910 | 8,070 | |
| Special Education Teachers, Middle School | $64,880 | 95,330 | |
| Industrial Engineering Technologists and Technicians | $64,790 | 73,410 | |
| Tapers | $64,700 | 12,500 | |
| Teachers and Instructors, All Other | $64,690 | 125,010 | |
| Secondary School Teachers, Except Special and Career/Technical Education | $64,580 | 1,072,540 | |
| Secondary School Teachers | $64,530 | 1,176,990 | |
| Probation Officers and Correctional Treatment Specialists | $64,520 | 86,820 | |
| Librarians and Media Collections Specialists | $64,320 | 131,830 | |
| Architectural and Civil Drafters | $64,280 | 109,550 | |
| Special Education Teachers | $64,270 | 557,240 | |
| Civil Engineering Technologists and Technicians | $64,200 | 62,130 | |
| Sales Representatives, Services | $64,200 | 2,287,740 | |
| Radio, Cellular, and Tower Equipment Installers and Repairers | $64,190 | 11,400 | |
| Healthcare Practitioners and Technical Workers, All Other | $64,030 | 36,970 | |
| Mobile Heavy Equipment Mechanics, Except Engines | $63,980 | 180,270 | |
| Aircraft Cargo Handling Supervisors | $63,940 | 10,160 | |
| Pumping Station Operators | $63,940 | 35,060 | |
| Career/Technical Education Teachers, Secondary School | $63,910 | 104,450 | |
| Marriage and Family Therapists | $63,780 | 65,870 | |
| Industrial Machinery Mechanics | $63,760 | 421,940 | |
| Music Directors and Composers | $63,670 | 12,330 | |
| Career/Technical Education Teachers, Middle School | $63,620 | 14,200 | |
| Industrial Machinery Installation, Repair, and Maintenance Workers | $63,500 | 520,240 | |
| Interior Designers | $63,490 | 69,580 | |
| Continuous Mining Machine Operators | $63,380 | 14,340 | |
| Survey Researchers | $63,380 | 7,720 | |
| Transportation Security Screeners | $63,360 | 46,340 | |
| Tool and Die Makers | $63,180 | 55,130 | |
| Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | $63,120 | 241,630 | |
| Special Education Teachers, Kindergarten and Elementary School | $63,000 | 231,570 | |
| Health Education Specialists | $63,000 | 65,150 | |
| Plumbers, Pipefitters, and Steamfitters | $62,970 | 455,940 | |
| Middle School Teachers, Except Special and Career/Technical Education | $62,970 | 620,370 | |
| Brokerage Clerks | $62,940 | 40,090 | |
| Surgical Technologists | $62,830 | 113,890 | |
| Other Healthcare Practitioners and Technical Occupations | $62,820 | 129,910 | |
| Derrick Operators, Oil and Gas | $62,740 | 11,040 | |
| Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics | $62,740 | 235,450 | |
| Radio and Telecommunications Equipment Installers and Repairers | $62,710 | 165,290 | |
| Model Makers, Metal and Plastic | $62,700 | 3,230 | |
| Structural Iron and Steel Workers | $62,700 | 64,720 | |
| Medical Equipment Repairers | $62,630 | 60,830 | |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $62,630 | 153,890 | |
| Wind Turbine Service Technicians | $62,580 | 11,220 | |
| Elementary and Middle School Teachers | $62,500 | 2,027,880 | |
| Miscellaneous Media and Communication Workers | $62,500 | 89,580 | |
| Athletes and Sports Competitors | $62,360 | 14,370 | |
| Electricians | $62,350 | 742,580 | |
| Elementary School Teachers, Except Special Education | $62,340 | 1,393,310 | |
| Licensed Practical and Licensed Vocational Nurses | $62,340 | 632,430 | |
| Pipelayers, Plumbers, Pipefitters, and Steamfitters | $62,210 | 489,520 | |
| Special Education Teachers, Preschool | $62,190 | 28,200 | |
| Riggers | $62,060 | 24,190 | |
| Drafters, All Other | $62,010 | 16,010 | |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | $61,960 | 4,321,590 | |
| First-Line Supervisors of Transportation and Material Moving Workers | $61,900 | 615,680 | |
| First-Line Supervisors of Transportation Workers, Except Aircraft Cargo Handling Supervisors | $61,890 | 605,510 | |
| Miscellaneous Health Practitioners and Technical Workers | $61,890 | 92,290 | |
| Clinical Laboratory Technologists and Technicians | $61,890 | 343,040 | |
| Layout Workers, Metal and Plastic | $61,870 | 5,610 | |
| Curators | $61,770 | 12,280 | |
| Occupational Therapy and Physical Therapist Assistants and Aides | $61,730 | 204,940 | |
| Plant and System Operators, All Other | $61,710 | 15,950 | |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $61,680 | 32,890 | |
| Postal Service Clerks | $61,630 | 78,060 | |
| Control and Valve Installers and Repairers | $61,600 | 74,890 | |
| First-Line Supervisors of Gambling Services Workers | $61,590 | 25,530 | |
| Miscellaneous Life, Physical, and Social Science Technicians | $61,570 | 90,840 | |
| Archivists | $61,570 | 7,050 | |
