SOC 499092
Commercial Divers
Work below surface of water, using surface-supplied air or scuba equipment to inspect, repair, remove, or install equipment and structures. May use a variety of power and hand tools, such as drills, sledgehammers, torches, and welding equipment. May conduct tests or experiments, rig explosives, or photograph structures or marine life. Excludes "Athletes and Sports Competitors" (27-2021), "Police and Sheriff's Patrol Officers" (33-3051), and "Fishing and Hunting Workers" (45-3031).
National Median
$61,130
per year
National Salary Overview
Median Annual
$61,130
Entry Level (10th pct)
$39,130
Experienced (90th pct)
$152,580
Total Employed
3,430
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $39,130 - $49,370 |
| Mid Career2-8 years experience | $49,370 - $93,840 |
| Senior / Expert8+ years experience | $93,840 - $152,580 |
Highest Paying Locations for Commercial Divers
Commercial Divers Salary by Location
Compare salaries across 33 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $154,000 | 190 | |
| New York | $153,990 | 200 | |
| Seattle-Tacoma-Bellevue, WA | $131,960 | N/A | |
| Washington | $117,210 | 100 | |
| Vermont | $98,610 | N/A | |
| New Jersey | $94,820 | N/A | |
| Hawaii | $94,710 | 40 | |
| Urban Honolulu, HI | $94,710 | 30 | |
| Wisconsin | $85,310 | 50 | |
| Virginia | $79,090 | 120 | |
| Indiana | $78,680 | 60 | |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $75,030 | 90 | |
| Maine | $72,800 | 140 | |
| Miami-Fort Lauderdale-West Palm Beach, FL | $62,050 | 170 | |
| Missouri | $61,420 | N/A | |
| California | $61,100 | N/A | |
| Norwich-New London-Willimantic, CT | $60,020 | 40 | |
| Los Angeles-Long Beach-Anaheim, CA | $58,800 | 230 | |
| San Diego-Chula Vista-Carlsbad, CA | $58,680 | 90 | |
| Orlando-Kissimmee-Sanford, FL | $58,490 | 60 | |
| Houston-Pasadena-The Woodlands, TX | $58,490 | N/A | |
| Hartford-West Hartford-East Hartford, CT | $58,170 | 80 | |
| Connecticut | $58,170 | 160 | |
| Texas | $56,340 | 250 | |
| West Virginia | $55,680 | N/A | |
| Florida | $52,680 | 570 | |
| Michigan | $52,360 | N/A | |
| Guam | $49,420 | 30 | |
| Houma-Bayou Cane-Thibodaux, LA | $48,610 | 140 | |
| Louisiana | $48,550 | 350 | |
| Jacksonville, FL | $48,540 | 50 | |
| South Carolina | $48,010 | N/A | |
| Corpus Christi, TX | $45,910 | 30 |
Frequently Asked Questions
What is the average salary for a Commercial Divers?
The national median annual salary for Commercial Divers is $61,130, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Commercial Diverss earn the most?
The highest-paying metro area for Commercial Diverss is New York-Newark-Jersey City, NY-NJ, with a median salary of $154,000.
How much can an experienced Commercial Divers make?
Top-earning Commercial Diverss (90th percentile) make $152,580 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.