SOC 535022
Motorboat Operators
Operate small motor-driven boats. May assist in navigational activities.
National Median
$51,880
per year
National Salary Overview
Median Annual
$51,880
Entry Level (10th pct)
$31,970
Experienced (90th pct)
$82,330
Total Employed
2,380
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $31,970 - $39,860 |
| Mid Career2-8 years experience | $39,860 - $68,490 |
| Senior / Expert8+ years experience | $68,490 - $82,330 |
Highest Paying Locations for Motorboat Operators
Motorboat Operators Salary by Location
Compare salaries across 34 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| California | $87,900 | 90 | |
| North Carolina | $81,220 | 40 | |
| Kahului-Wailuku, HI | $75,820 | 50 | |
| Hawaii / Kauai nonmetropolitan area | $67,270 | 110 | |
| Illinois | $67,170 | 30 | |
| Hawaii | $64,670 | 240 | |
| Houston-Pasadena-The Woodlands, TX | $63,090 | N/A | |
| Urban Honolulu, HI | $62,340 | 80 | |
| Washington | $62,110 | 100 | |
| Beaumont-Port Arthur, TX | $61,630 | N/A | |
| New York | $61,170 | 120 | |
| Texas | $60,000 | 280 | |
| Corpus Christi, TX | $59,990 | 40 | |
| New York-Newark-Jersey City, NY-NJ | $59,050 | 190 | |
| Seattle-Tacoma-Bellevue, WA | $54,080 | 60 | |
| New Orleans-Metairie, LA | $48,350 | 80 | |
| Orlando-Kissimmee-Sanford, FL | $46,800 | 40 | |
| Cape Coral-Fort Myers, FL | $46,110 | N/A | |
| Boston-Cambridge-Newton, MA-NH | $46,000 | 50 | |
| Massachusetts | $45,990 | 80 | |
| Baton Rouge, LA | $45,450 | 40 | |
| Louisiana | $44,880 | 220 | |
| New Jersey | $44,640 | 120 | |
| Tennessee | $44,280 | 130 | |
| Florida | $43,890 | 350 | |
| Jacksonville, FL | $43,890 | 30 | |
| Guam | $41,240 | 30 | |
| Maryland | $40,390 | 40 | |
| Southwest Louisiana nonmetropolitan area | $39,050 | 30 | |
| Tampa-St. Petersburg-Clearwater, FL | $37,510 | 50 | |
| Georgia | $36,410 | 70 | |
| Kentucky | $36,140 | N/A | |
| San Juan-Bayamon-Caguas, PR | $26,470 | 120 | |
| Puerto Rico | $26,280 | 130 |
Frequently Asked Questions
What is the average salary for a Motorboat Operators?
The national median annual salary for Motorboat Operators is $51,880, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Motorboat Operatorss earn the most?
The highest-paying metro area for Motorboat Operatorss is California, with a median salary of $87,900.
How much can an experienced Motorboat Operators make?
Top-earning Motorboat Operatorss (90th percentile) make $82,330 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.