SOC 514062
Patternmakers, Metal and Plastic
Lay out, machine, fit, and assemble castings and parts to metal or plastic foundry patterns, core boxes, or match plates.
National Median
$54,540
per year
National Salary Overview
Median Annual
$54,540
Entry Level (10th pct)
$39,150
Experienced (90th pct)
$79,690
Total Employed
1,570
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $39,150 - $47,520 |
| Mid Career2-8 years experience | $47,520 - $66,590 |
| Senior / Expert8+ years experience | $66,590 - $79,690 |
Highest Paying Locations for Patternmakers, Metal and Plastic
Patternmakers, Metal and Plastic Salary by Location
Compare salaries across 20 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Illinois | $80,190 | 40 | |
| Michigan | $73,730 | 140 | |
| Minnesota | $66,120 | 40 | |
| California | $65,570 | N/A | |
| Los Angeles-Long Beach-Anaheim, CA | $65,570 | N/A | |
| Massachusetts | $63,480 | N/A | |
| Ohio | $63,420 | 120 | |
| Iowa | $63,300 | 40 | |
| Washington | $59,740 | 40 | |
| Indiana | $53,980 | 160 | |
| Detroit-Warren-Dearborn, MI | $53,910 | N/A | |
| Northern Indiana nonmetropolitan area | $53,460 | 30 | |
| Texas | $52,960 | 60 | |
| Allentown-Bethlehem-Easton, PA-NJ | $52,220 | 40 | |
| Pennsylvania | $52,000 | 170 | |
| Alabama | $48,660 | 160 | |
| Wisconsin | $47,540 | 210 | |
| Milwaukee-Waukesha, WI | $47,520 | N/A | |
| Tennessee | $38,680 | 40 | |
| North Carolina | $37,970 | 70 |
Frequently Asked Questions
What is the average salary for a Patternmakers, Metal and Plastic?
The national median annual salary for Patternmakers, Metal and Plastic is $54,540, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Patternmakers, Metal and Plastics earn the most?
The highest-paying metro area for Patternmakers, Metal and Plastics is Illinois, with a median salary of $80,190.
How much can an experienced Patternmakers, Metal and Plastic make?
Top-earning Patternmakers, Metal and Plastics (90th percentile) make $79,690 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.