SOC 534041
Subway and Streetcar Operators
Operate subway or elevated suburban trains with no separate locomotive, or electric-powered streetcar, to transport passengers. May handle fares.
National Median
$84,830
per year
National Salary Overview
Median Annual
$84,830
Entry Level (10th pct)
$52,260
Experienced (90th pct)
$87,940
Total Employed
9,200
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $52,260 - $59,500 |
| Mid Career2-8 years experience | $59,500 - $87,940 |
| Senior / Expert8+ years experience | $87,940 - $87,940 |
Highest Paying Locations for Subway and Streetcar Operators
Subway and Streetcar Operators Salary by Location
Compare salaries across 16 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $87,940 | 3,960 | |
| Seattle-Tacoma-Bellevue, WA | $86,750 | 170 | |
| Washington | $86,750 | 170 | |
| Massachusetts | $84,820 | 820 | |
| Maryland | $82,590 | 520 | |
| Baltimore-Columbia-Towson, MD | $81,290 | 160 | |
| California | $76,770 | 760 | |
| San Diego-Chula Vista-Carlsbad, CA | $75,660 | 150 | |
| New Jersey | $68,960 | 160 | |
| Minnesota | $67,810 | 130 | |
| Minneapolis-St. Paul-Bloomington, MN-WI | $67,810 | 120 | |
| Atlanta-Sandy Springs-Roswell, GA | $58,500 | 230 | |
| Georgia | $58,500 | 260 | |
| Texas | $57,200 | 230 | |
| Utah | $57,200 | 900 | |
| Houston-Pasadena-The Woodlands, TX | $57,200 | 200 |
Frequently Asked Questions
What is the average salary for a Subway and Streetcar Operators?
The national median annual salary for Subway and Streetcar Operators is $84,830, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Subway and Streetcar Operatorss earn the most?
The highest-paying metro area for Subway and Streetcar Operatorss is New York-Newark-Jersey City, NY-NJ, with a median salary of $87,940.
How much can an experienced Subway and Streetcar Operators make?
Top-earning Subway and Streetcar Operatorss (90th percentile) make $87,940 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.