SOC 514061
Model Makers, Metal and Plastic
Set up and operate machines, such as lathes, milling and engraving machines, and jig borers to make working models of metal or plastic objects. Includes template makers.
National Median
$62,700
per year
National Salary Overview
Median Annual
$62,700
Entry Level (10th pct)
$38,430
Experienced (90th pct)
$95,780
Total Employed
3,230
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $38,430 - $48,860 |
| Mid Career2-8 years experience | $48,860 - $79,470 |
| Senior / Expert8+ years experience | $79,470 - $95,780 |
Highest Paying Locations for Model Makers, Metal and Plastic
Model Makers, Metal and Plastic Salary by Location
Compare salaries across 32 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $102,130 | 110 | |
| Dallas-Fort Worth-Arlington, TX | $85,820 | 70 | |
| Georgia | $84,700 | 30 | |
| California | $77,970 | 350 | |
| Detroit-Warren-Dearborn, MI | $76,260 | 780 | |
| New York-Newark-Jersey City, NY-NJ | $75,620 | 70 | |
| Los Angeles-Long Beach-Anaheim, CA | $75,140 | 130 | |
| New York | $73,840 | 120 | |
| San Diego-Chula Vista-Carlsbad, CA | $72,250 | 30 | |
| Rochester, NY | $70,980 | 40 | |
| Ohio | $68,530 | 240 | |
| Florida | $67,600 | 50 | |
| Chicago-Naperville-Elgin, IL-IN | $66,660 | N/A | |
| Illinois | $66,660 | N/A | |
| Massachusetts | $65,600 | 110 | |
| Cleveland, OH | $63,540 | 40 | |
| Boston-Cambridge-Newton, MA-NH | $60,660 | 80 | |
| Indiana | $59,800 | 60 | |
| Michigan | $59,100 | 1,210 | |
| St. Louis, MO-IL | $57,280 | N/A | |
| Missouri | $57,280 | 50 | |
| Iowa | $52,400 | 60 | |
| Utah | $51,960 | 70 | |
| Minnesota | $51,620 | 70 | |
| Minneapolis-St. Paul-Bloomington, MN-WI | $51,100 | 40 | |
| Southern Michigan nonmetropolitan area | $48,860 | 50 | |
| North Carolina | $46,680 | 70 | |
| Texas | $45,880 | 160 | |
| New Jersey | $43,000 | 40 | |
| Grand Rapids-Wyoming-Kentwood, MI | $38,460 | 110 | |
| Providence-Warwick, RI-MA | $33,340 | 50 | |
| Rhode Island | $33,330 | 40 |
Frequently Asked Questions
What is the average salary for a Model Makers, Metal and Plastic?
The national median annual salary for Model Makers, Metal and Plastic is $62,700, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Model Makers, Metal and Plastics earn the most?
The highest-paying metro area for Model Makers, Metal and Plastics is San Francisco-Oakland-Fremont, CA, with a median salary of $102,130.
How much can an experienced Model Makers, Metal and Plastic make?
Top-earning Model Makers, Metal and Plastics (90th percentile) make $95,780 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.