SOC 291029
Dentists, All Other Specialists
All dentists not listed separately.
National Median
$225,770
per year
National Salary Overview
Median Annual
$225,770
Entry Level (10th pct)
$75,360
Experienced (90th pct)
N/A
Total Employed
5,900
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $75,360 - $172,780 |
| Mid Career2-8 years experience | $172,780 - N/A |
| Senior / Expert8+ years experience | N/A - N/A |
Highest Paying Locations for Dentists, All Other Specialists
Dentists, All Other Specialists Salary by Location
Compare salaries across 33 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Massachusetts | $235,410 | N/A | |
| Montana | $235,410 | 40 | |
| Milwaukee-Waukesha, WI | $232,480 | 30 | |
| West Virginia | $231,860 | 40 | |
| Wisconsin | $231,070 | 50 | |
| Alabama | $229,820 | 30 | |
| Texas | $227,570 | N/A | |
| Dallas-Fort Worth-Arlington, TX | $227,570 | 60 | |
| Ohio | $224,290 | 170 | |
| Connecticut | $223,620 | 40 | |
| Cleveland, OH | $223,460 | 40 | |
| Illinois | $222,960 | 100 | |
| Oklahoma | $222,150 | 70 | |
| Chicago-Naperville-Elgin, IL-IN | $221,790 | 80 | |
| San Diego-Chula Vista-Carlsbad, CA | $220,840 | 50 | |
| Houston-Pasadena-The Woodlands, TX | $220,420 | N/A | |
| San Antonio-New Braunfels, TX | $220,270 | 70 | |
| Virginia | $219,460 | 70 | |
| Missouri | $217,400 | 30 | |
| North Carolina | $213,380 | 100 | |
| Pennsylvania | $212,470 | 70 | |
| Atlanta-Sandy Springs-Roswell, GA | $211,370 | 30 | |
| New Mexico | $210,370 | 50 | |
| Riverside-San Bernardino-Ontario, CA | $203,180 | N/A | |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $202,290 | 110 | |
| New Jersey | $202,110 | N/A | |
| Sacramento-Roseville-Folsom, CA | $201,960 | 30 | |
| Maryland | $199,990 | 160 | |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $199,990 | 150 | |
| Georgia | $194,210 | 80 | |
| Arkansas | $175,720 | 70 | |
| Minneapolis-St. Paul-Bloomington, MN-WI | $129,990 | N/A | |
| Minnesota | $129,990 | 330 |
Frequently Asked Questions
What is the average salary for a Dentists, All Other Specialists?
The national median annual salary for Dentists, All Other Specialists is $225,770, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Dentists, All Other Specialistss earn the most?
The highest-paying metro area for Dentists, All Other Specialistss is Massachusetts, with a median salary of $235,410.
How much can an experienced Dentists, All Other Specialists make?
Top-earning Dentists, All Other Specialistss (90th percentile) make N/A or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.