SOC 251192
Family and Consumer Sciences Teachers, Postsecondary
Teach courses in childcare, family relations, finance, nutrition, and related subjects pertaining to home management. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
National Median
$77,280
per year
National Salary Overview
Median Annual
$77,280
Entry Level (10th pct)
$47,580
Experienced (90th pct)
$133,180
Total Employed
2,630
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $47,580 - $56,870 |
| Mid Career2-8 years experience | $56,870 - $99,530 |
| Senior / Expert8+ years experience | $99,530 - $133,180 |
Highest Paying Locations for Family and Consumer Sciences Teachers, Postsecondary
Family and Consumer Sciences Teachers, Postsecondary Salary by Location
Compare salaries across 24 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $142,490 | 100 | |
| California | $134,060 | 320 | |
| Salt Lake City-Murray, UT | $100,130 | 50 | |
| Raleigh-Cary, NC | $99,420 | 50 | |
| Upper East Mississippi nonmetropolitan area | $81,110 | 40 | |
| Louisiana | $81,030 | 40 | |
| Michigan | $80,130 | 50 | |
| Mississippi | $79,950 | 80 | |
| Oklahoma | $79,840 | 60 | |
| Illinois | $79,460 | 140 | |
| Greensboro-High Point, NC | $79,090 | 50 | |
| North Carolina | $79,090 | 220 | |
| Ohio | $77,280 | 140 | |
| Iowa | $76,330 | 40 | |
| Utah | $74,790 | 180 | |
| Oregon | $73,020 | 40 | |
| South Carolina | $70,730 | 60 | |
| Virginia | $68,050 | 100 | |
| Missouri | $65,580 | 100 | |
| Kentucky | $65,360 | 100 | |
| Indiana | $65,220 | 110 | |
| Washington | $65,200 | 70 | |
| Pennsylvania | $64,620 | 170 | |
| New Jersey | $51,260 | 40 |
Frequently Asked Questions
What is the average salary for a Family and Consumer Sciences Teachers, Postsecondary?
The national median annual salary for Family and Consumer Sciences Teachers, Postsecondary is $77,280, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Family and Consumer Sciences Teachers, Postsecondarys earn the most?
The highest-paying metro area for Family and Consumer Sciences Teachers, Postsecondarys is Los Angeles-Long Beach-Anaheim, CA, with a median salary of $142,490.
How much can an experienced Family and Consumer Sciences Teachers, Postsecondary make?
Top-earning Family and Consumer Sciences Teachers, Postsecondarys (90th percentile) make $133,180 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.