SOC 454029
Logging Workers, All Other
All logging workers not listed separately.
National Median
$52,000
per year
National Salary Overview
Median Annual
$52,000
Entry Level (10th pct)
$37,260
Experienced (90th pct)
$72,070
Total Employed
2,160
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $37,260 - $42,010 |
| Mid Career2-8 years experience | $42,010 - $62,000 |
| Senior / Expert8+ years experience | $62,000 - $72,070 |
Highest Paying Locations for Logging Workers, All Other
Logging Workers, All Other Salary by Location
Compare salaries across 18 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Louisiana | $81,140 | 40 | |
| Washington | $66,850 | 240 | |
| Western Washington nonmetropolitan area | $65,770 | 130 | |
| Portland-Vancouver-Hillsboro, OR-WA | $61,120 | 90 | |
| Albany, OR | $60,410 | 60 | |
| South Carolina | $59,990 | N/A | |
| Coast Oregon nonmetropolitan area | $59,180 | 230 | |
| Oregon | $59,110 | 700 | |
| Salem, OR | $53,840 | 70 | |
| Eugene-Springfield, OR | $52,520 | 120 | |
| Georgia | $51,220 | 120 | |
| North Coast Region of California nonmetropolitan area | $49,290 | 110 | |
| California | $48,070 | 370 | |
| Pennsylvania | $42,060 | 80 | |
| North Carolina | $41,670 | 100 | |
| Alabama | $39,250 | 70 | |
| Redding, CA | $37,900 | 40 | |
| Florida | $26,520 | 70 |
Frequently Asked Questions
What is the average salary for a Logging Workers, All Other?
The national median annual salary for Logging Workers, All Other is $52,000, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Logging Workers, All Others earn the most?
The highest-paying metro area for Logging Workers, All Others is Louisiana, with a median salary of $81,140.
How much can an experienced Logging Workers, All Other make?
Top-earning Logging Workers, All Others (90th percentile) make $72,070 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.