SOC 193094
Political Scientists
Study the origin, development, and operation of political systems. May study topics, such as public opinion, political decisionmaking, and ideology. May analyze the structure and operation of governments, as well as various political entities. May conduct public opinion surveys, analyze election results, or analyze public documents. Excludes "Survey Researchers" (19-3022).
National Median
$139,380
per year
National Salary Overview
Median Annual
$139,380
Entry Level (10th pct)
$74,750
Experienced (90th pct)
$191,880
Total Employed
5,950
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $74,750 - $103,030 |
| Mid Career2-8 years experience | $103,030 - $172,050 |
| Senior / Expert8+ years experience | $172,050 - $191,880 |
Highest Paying Locations for Political Scientists
Political Scientists Salary by Location
Compare salaries across 26 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Virginia | $163,950 | 660 | |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $153,340 | 3,910 | |
| District of Columbia | $153,320 | 3,250 | |
| Maryland | $148,680 | 130 | |
| Washington | $140,970 | 140 | |
| Seattle-Tacoma-Bellevue, WA | $140,970 | 100 | |
| Pennsylvania | $132,640 | 90 | |
| California | $130,630 | 50 | |
| Massachusetts | $130,580 | N/A | |
| Boston-Cambridge-Newton, MA-NH | $130,580 | N/A | |
| Michigan | $125,750 | 120 | |
| Texas | $111,720 | 170 | |
| Ann Arbor, MI | $105,300 | 80 | |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $104,990 | 30 | |
| Phoenix-Mesa-Chandler, AZ | $104,640 | 30 | |
| Arizona | $104,100 | 40 | |
| Ohio | $99,130 | 50 | |
| Chicago-Naperville-Elgin, IL-IN | $98,300 | 90 | |
| Illinois | $98,300 | 110 | |
| Atlanta-Sandy Springs-Roswell, GA | $80,000 | 30 | |
| Georgia | $80,000 | 30 | |
| Miami-Fort Lauderdale-West Palm Beach, FL | $76,780 | 60 | |
| New Jersey | $74,760 | 70 | |
| New York | $74,080 | 210 | |
| Manchester-Nashua, NH | $63,500 | N/A | |
| New Hampshire | $63,500 | N/A |
Frequently Asked Questions
What is the average salary for a Political Scientists?
The national median annual salary for Political Scientists is $139,380, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Political Scientistss earn the most?
The highest-paying metro area for Political Scientistss is Virginia, with a median salary of $163,950.
How much can an experienced Political Scientists make?
Top-earning Political Scientistss (90th percentile) make $191,880 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.