SOC 475044
Loading and Moving Machine Operators, Underground Mining
Operate underground loading or moving machine to load or move coal, ore, or rock using shuttle or mine car or conveyors. Equipment may include power shovels, hoisting engines equipped with cable-drawn scraper or scoop, or machines equipped with gathering arms and conveyor.
National Median
$68,860
per year
National Salary Overview
Median Annual
$68,860
Entry Level (10th pct)
$48,310
Experienced (90th pct)
$82,900
Total Employed
6,130
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $48,310 - $59,130 |
| Mid Career2-8 years experience | $59,130 - $76,820 |
| Senior / Expert8+ years experience | $76,820 - $82,900 |
Highest Paying Locations for Loading and Moving Machine Operators, Underground Mining
Loading and Moving Machine Operators, Underground Mining Salary by Location
Compare salaries across 32 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Western Wyoming nonmetropolitan area | $104,010 | 50 | |
| Wyoming | $104,010 | 50 | |
| Alaska | $89,830 | 210 | |
| Alaska nonmetropolitan area | $89,830 | 170 | |
| Southern Ohio nonmetropolitan area | $85,490 | 70 | |
| Nevada | $80,840 | 810 | |
| Balance of Nevada nonmetropolitan area | $80,840 | 790 | |
| Southwest Colorado nonmetropolitan area | $78,680 | 50 | |
| Wheeling, WV-OH | $77,450 | 200 | |
| Southwest Virginia nonmetropolitan area | $77,440 | 170 | |
| Virginia | $77,440 | 170 | |
| Illinois | $75,820 | 210 | |
| South Illinois nonmetropolitan area | $75,820 | 190 | |
| Colorado | $74,420 | 110 | |
| Northern West Virginia nonmetropolitan area | $73,530 | 500 | |
| West Virginia | $73,260 | 1,610 | |
| Southern West Virginia nonmetropolitan area | $72,600 | 510 | |
| Beckley, WV | $71,090 | 210 | |
| Pennsylvania | $68,780 | 310 | |
| Kentucky | $67,510 | 280 | |
| Ohio | $65,920 | 270 | |
| Southwestern Pennsylvania nonmetropolitan area | $65,080 | 250 | |
| Alabama | $58,730 | N/A | |
| Tuscaloosa, AL | $58,020 | 140 | |
| New York | $56,960 | 130 | |
| Indiana | $52,150 | 230 | |
| Georgia | $51,690 | 150 | |
| Missouri | $50,860 | 130 | |
| Florida | $47,030 | 60 | |
| Iowa | $45,420 | 110 | |
| Oklahoma | $43,490 | 80 | |
| Louisiana | $38,460 | 50 |
Frequently Asked Questions
What is the average salary for a Loading and Moving Machine Operators, Underground Mining?
The national median annual salary for Loading and Moving Machine Operators, Underground Mining is $68,860, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Loading and Moving Machine Operators, Underground Minings earn the most?
The highest-paying metro area for Loading and Moving Machine Operators, Underground Minings is Western Wyoming nonmetropolitan area, with a median salary of $104,010.
How much can an experienced Loading and Moving Machine Operators, Underground Mining make?
Top-earning Loading and Moving Machine Operators, Underground Minings (90th percentile) make $82,900 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.