SOC 152099
Mathematical Science Occupations, All Other
All mathematical scientists not listed separately.
National Median
$71,490
per year
National Salary Overview
Median Annual
$71,490
Entry Level (10th pct)
$40,330
Experienced (90th pct)
$154,140
Total Employed
4,660
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $40,330 - $52,440 |
| Mid Career2-8 years experience | $52,440 - $101,920 |
| Senior / Expert8+ years experience | $101,920 - $154,140 |
Highest Paying Locations for Mathematical Science Occupations, All Other
Mathematical Science Occupations, All Other Salary by Location
Compare salaries across 31 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $186,360 | 130 | |
| California | $175,170 | 220 | |
| District of Columbia | $100,740 | N/A | |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $100,740 | 270 | |
| Raleigh-Cary, NC | $98,990 | N/A | |
| North Carolina | $98,010 | 110 | |
| Arizona | $92,500 | 30 | |
| Atlanta-Sandy Springs-Roswell, GA | $90,700 | 30 | |
| Boston-Cambridge-Newton, MA-NH | $89,150 | 30 | |
| Massachusetts | $89,150 | 30 | |
| New York | $87,010 | 100 | |
| New York-Newark-Jersey City, NY-NJ | $82,910 | 100 | |
| Chicago-Naperville-Elgin, IL-IN | $78,910 | 1,530 | |
| Illinois | $78,790 | 1,980 | |
| Texas | $74,560 | 70 | |
| Alaska | $73,990 | N/A | |
| Washington | $69,690 | 440 | |
| Seattle-Tacoma-Bellevue, WA | $69,690 | 350 | |
| Michigan | $66,130 | 50 | |
| St. Louis, MO-IL | $63,840 | 40 | |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $63,190 | N/A | |
| Tennessee | $63,190 | N/A | |
| Indiana | $59,840 | 30 | |
| New Jersey | $58,780 | 70 | |
| Pennsylvania | $53,580 | 60 | |
| Virginia | $52,440 | 270 | |
| Iowa | $46,970 | 50 | |
| South Carolina | $45,970 | N/A | |
| Maryland | $41,680 | 110 | |
| Baltimore-Columbia-Towson, MD | $41,060 | N/A | |
| Georgia | $36,190 | 150 |
Frequently Asked Questions
What is the average salary for a Mathematical Science Occupations, All Other?
The national median annual salary for Mathematical Science Occupations, All Other is $71,490, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Mathematical Science Occupations, All Others earn the most?
The highest-paying metro area for Mathematical Science Occupations, All Others is San Francisco-Oakland-Fremont, CA, with a median salary of $186,360.
How much can an experienced Mathematical Science Occupations, All Other make?
Top-earning Mathematical Science Occupations, All Others (90th percentile) make $154,140 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.