SOC 193041
Sociologists
Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members.
National Median
$101,690
per year
National Salary Overview
Median Annual
$101,690
Entry Level (10th pct)
$60,710
Experienced (90th pct)
$168,590
Total Employed
2,950
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $60,710 - $78,150 |
| Mid Career2-8 years experience | $78,150 - $134,780 |
| Senior / Expert8+ years experience | $134,780 - $168,590 |
Highest Paying Locations for Sociologists
Sociologists Salary by Location
Compare salaries across 27 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Oregon | $211,560 | N/A | |
| Illinois | $134,730 | N/A | |
| Chicago-Naperville-Elgin, IL-IN | $134,730 | N/A | |
| San Francisco-Oakland-Fremont, CA | $132,200 | 150 | |
| New York-Newark-Jersey City, NY-NJ | $130,180 | 40 | |
| New York | $130,180 | 50 | |
| Riverside-San Bernardino-Ontario, CA | $128,600 | 60 | |
| Stockton-Lodi, CA | $128,600 | 30 | |
| California | $120,610 | 660 | |
| Sacramento-Roseville-Folsom, CA | $114,230 | 140 | |
| Santa Maria-Santa Barbara, CA | $111,750 | 50 | |
| Los Angeles-Long Beach-Anaheim, CA | $108,990 | 60 | |
| North Carolina | $108,060 | 240 | |
| Durham-Chapel Hill, NC | $108,050 | 80 | |
| Massachusetts | $103,510 | 600 | |
| Boston-Cambridge-Newton, MA-NH | $103,510 | 570 | |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $95,310 | 100 | |
| Maryland | $95,300 | 90 | |
| Washington | $88,330 | 90 | |
| Seattle-Tacoma-Bellevue, WA | $87,630 | 60 | |
| Michigan | $82,910 | N/A | |
| Wisconsin | $82,570 | 100 | |
| Minnesota | $79,370 | 30 | |
| Columbus, OH | $79,300 | 80 | |
| Ohio | $77,560 | 110 | |
| Lansing-East Lansing, MI | $60,710 | 60 | |
| Florida | $40,000 | 180 |
Frequently Asked Questions
What is the average salary for a Sociologists?
The national median annual salary for Sociologists is $101,690, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Sociologistss earn the most?
The highest-paying metro area for Sociologistss is Oregon, with a median salary of $211,560.
How much can an experienced Sociologists make?
Top-earning Sociologistss (90th percentile) make $168,590 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.