SOC 516051
Sewers, Hand
Sew, join, reinforce, or finish, usually with needle and thread, a variety of manufactured items. Includes weavers and stitchers.
National Median
$33,760
per year
National Salary Overview
Median Annual
$33,760
Entry Level (10th pct)
$25,530
Experienced (90th pct)
$46,320
Total Employed
2,240
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $25,530 - $29,210 |
| Mid Career2-8 years experience | $29,210 - $38,180 |
| Senior / Expert8+ years experience | $38,180 - $46,320 |
Highest Paying Locations for Sewers, Hand
Sewers, Hand Salary by Location
Compare salaries across 26 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | $47,440 | 40 | |
| Colorado | $44,090 | 40 | |
| Atlanta-Sandy Springs-Roswell, GA | $43,930 | N/A | |
| Georgia | $39,400 | 80 | |
| Indiana | $38,710 | N/A | |
| New York-Newark-Jersey City, NY-NJ | $36,260 | 210 | |
| New York | $36,260 | 220 | |
| Florida | $36,090 | 190 | |
| California | $35,550 | 150 | |
| Illinois | $34,000 | 170 | |
| Chicago-Naperville-Elgin, IL-IN | $33,980 | N/A | |
| Massachusetts | $33,430 | 60 | |
| North Carolina | $33,310 | 60 | |
| Pennsylvania | $32,790 | 220 | |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $32,790 | N/A | |
| Maryland | $32,570 | N/A | |
| Kentucky | $30,630 | N/A | |
| Maine | $30,170 | 50 | |
| Missouri | $29,780 | 60 | |
| Tampa-St. Petersburg-Clearwater, FL | $28,640 | 70 | |
| Dallas-Fort Worth-Arlington, TX | $28,420 | N/A | |
| Ohio | $28,390 | 30 | |
| Alabama | $28,190 | N/A | |
| Texas | $27,590 | 250 | |
| Mississippi | $21,170 | 70 | |
| Upper East Mississippi nonmetropolitan area | $21,170 | 50 |
Frequently Asked Questions
What is the average salary for a Sewers, Hand?
The national median annual salary for Sewers, Hand is $33,760, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Sewers, Hands earn the most?
The highest-paying metro area for Sewers, Hands is Miami-Fort Lauderdale-West Palm Beach, FL, with a median salary of $47,440.
How much can an experienced Sewers, Hand make?
Top-earning Sewers, Hands (90th percentile) make $46,320 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.