SOC 291241
Ophthalmologists, Except Pediatric
Diagnose and perform surgery to treat and help prevent disorders and diseases of the eye. May also provide vision services for treatment including glasses and contacts. Excludes "Optometrists" (29-1041) and "Pediatric Surgeons" (29-1243).
National Median
N/A
per year
Highest Paying Locations for Ophthalmologists, Except Pediatric
Ophthalmologists, Except Pediatric Salary by Location
Compare salaries across 21 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Albany-Schenectady-Troy, NY | $224,340 | 90 | |
| Columbus, OH | $222,280 | N/A | |
| Connecticut | $218,770 | N/A | |
| Maryland | $218,490 | N/A | |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $218,490 | 230 | |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $215,060 | 100 | |
| Wisconsin | $214,690 | 280 | |
| Milwaukee-Waukesha, WI | $214,690 | 110 | |
| Baltimore-Columbia-Towson, MD | $213,490 | N/A | |
| Louisiana | $212,890 | N/A | |
| Dallas-Fort Worth-Arlington, TX | $211,550 | N/A | |
| Kansas City, MO-KS | $210,990 | N/A | |
| Pennsylvania | $208,060 | 320 | |
| Oklahoma | $208,000 | N/A | |
| Oklahoma City, OK | $208,000 | N/A | |
| South Carolina | $206,450 | 130 | |
| Vermont | $205,130 | 40 | |
| Alabama | $181,490 | N/A | |
| South Dakota | $174,160 | 30 | |
| Utah | $168,530 | 60 | |
| Eugene-Springfield, OR | $156,230 | 40 |
Frequently Asked Questions
What is the average salary for a Ophthalmologists, Except Pediatric?
The national median annual salary for Ophthalmologists, Except Pediatric is N/A, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Ophthalmologists, Except Pediatrics earn the most?
The highest-paying metro area for Ophthalmologists, Except Pediatrics is Albany-Schenectady-Troy, NY, with a median salary of $224,340.
How much can an experienced Ophthalmologists, Except Pediatric make?
Top-earning Ophthalmologists, Except Pediatrics (90th percentile) make N/A or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.