SOC 419091
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers
Sell goods or services door-to-door or on the street.
National Median
$34,530
per year
National Salary Overview
Median Annual
$34,530
Entry Level (10th pct)
$23,440
Experienced (90th pct)
$55,970
Total Employed
4,590
Salary Distribution
Salary percentiles show the range from entry-level (10th) to top earners (90th)
Salary by Experience Level
| Experience Level | Estimated Salary Range |
|---|---|
| Entry Level0-2 years experience | $23,440 - $31,200 |
| Mid Career2-8 years experience | $31,200 - $42,970 |
| Senior / Expert8+ years experience | $42,970 - $55,970 |
Highest Paying Locations for Door-to-Door Sales Workers, News and Street Vendors, and Related Workers
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers Salary by Location
Compare salaries across 30 metropolitan areas
| Metropolitan Area | Median Salary | Employed | |
|---|---|---|---|
| Cincinnati, OH-KY-IN | $84,650 | N/A | |
| New York | $45,490 | 200 | |
| Colorado | $43,850 | 70 | |
| Kansas City, MO-KS | $41,600 | 120 | |
| Kansas | $41,600 | N/A | |
| Wisconsin | $40,640 | N/A | |
| Washington | $38,480 | 160 | |
| Maryland | $37,850 | N/A | |
| Baltimore-Columbia-Towson, MD | $37,850 | N/A | |
| Oregon | $37,310 | N/A | |
| Missouri | $36,750 | 180 | |
| New York-Newark-Jersey City, NY-NJ | $36,690 | 210 | |
| North Carolina | $36,270 | 110 | |
| New Jersey | $36,030 | N/A | |
| California | $34,530 | 650 | |
| Los Angeles-Long Beach-Anaheim, CA | $34,530 | 420 | |
| Indiana | $34,120 | 60 | |
| Utah | $33,230 | 540 | |
| Florida | $31,460 | N/A | |
| North Port-Bradenton-Sarasota, FL | $31,200 | N/A | |
| Michigan | $31,010 | 60 | |
| Tampa-St. Petersburg-Clearwater, FL | $30,880 | 110 | |
| Ohio | $30,520 | N/A | |
| Virginia | $30,060 | N/A | |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $29,120 | 50 | |
| Orlando-Kissimmee-Sanford, FL | $27,260 | 130 | |
| Texas | $23,660 | 400 | |
| Tennessee | $20,470 | 80 | |
| South Carolina | $20,470 | 130 | |
| San Antonio-New Braunfels, TX | $20,470 | N/A |
Frequently Asked Questions
What is the average salary for a Door-to-Door Sales Workers, News and Street Vendors, and Related Workers?
The national median annual salary for Door-to-Door Sales Workers, News and Street Vendors, and Related Workers is $34,530, according to Bureau of Labor Statistics data. This means half of workers in this occupation earn more, and half earn less.
Where do Door-to-Door Sales Workers, News and Street Vendors, and Related Workerss earn the most?
The highest-paying metro area for Door-to-Door Sales Workers, News and Street Vendors, and Related Workerss is Cincinnati, OH-KY-IN, with a median salary of $84,650.
How much can an experienced Door-to-Door Sales Workers, News and Street Vendors, and Related Workers make?
Top-earning Door-to-Door Sales Workers, News and Street Vendors, and Related Workerss (90th percentile) make $55,970 or more annually. This typically reflects workers with significant experience, specialized skills, or positions in high-paying regions.